Baden Württemberg
Iron Isaak vom Schwarzen Berg
| Wurftag | 24.05.2021 |
| Vater | Orion's Belt Classy Clipper |
| Mutter | Xenia vom Schwarzen Berg |
| Zuchtbuchnummer | VDH/DVD 4888 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Camou vom Donautal zu Ulm
| Wurftag | 29.04.2019 |
| Vater | Levino von Scheßlitz |
| Mutter | Ofira vom Dalheim |
| Zuchtbuchnummer | VDH/CDF 4510/19 |
| HD | B |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Bayern
Castellum Collis DalmaNi Jaspis Joel
| Wurftag | 31.05.2024 |
| Vater | Ordaliti´s Gulliver |
| Mutter | Castellum Collis DalmaNi Diamond Darlyn |
| Zuchtbuchnummer | VDH/DVD 8231E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Klatschehüng's Adönchen Amici
| Wurftag | 16.04.2023 |
| Vater | Cool Iced Guinnes Spotrain |
| Mutter | Smyzebyllaah a.d. Haus Punctum |
| Zuchtbuchnummer | VDH/DVD 7936E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Castellum Collis DalmaNi Hayato Hikary
Anton vom Kroatzbeerweg
| Wurftag | 20.07.2022 |
| Vater | Rallallaa Aarremarkku |
| Mutter | Brit vom Donautal zu Ulm |
| Zuchtbuchnummer | VDH/CDF 6191L/22 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Rimaro vom Gramzower Kloster
| Wurftag | 28.02.2022 |
| Vater | Zaafir vom Schwarzen Berg |
| Mutter | Koko Komtess vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 7120 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Karuso von Helmuni
| Wurftag | 24.06.2020 |
| Vater | Asshay vom Gramzower Kloster |
| Mutter | Chilly Cat vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 6436 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Emilio von Caelius Mons
| Wurftag | 24.12.2016 |
| Vater | Muta Macchiata´s Antonius Pius |
| Mutter | Aliah von Caelius Mons |
| Zuchtbuchnummer | VDH/DVD 5253 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Galileo vom Roten Herzfleck
| Wurftag | 16.02.2016 |
| Vater | Caprilli´s Justin Time |
| Mutter | Danika vom Roten Herzfleck |
| Zuchtbuchnummer | VDH/DVD 5048E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Jaroslav aus dem Haus Punctum
| Wurftag | 05.10.2012 |
| Vater | Stocklore Wizard of the Forrest |
| Mutter | Historymaker Bright Star |
| Zuchtbuchnummer | VDH/DVD R32-12 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Berlin
Eagle Eye vom Gramzower Kloster
| Wurftag | 18.06.2014 |
| Vater | Multipla Like a Prayer |
| Mutter | Wild Angel vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 4563 |
| HD | B2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Brandenburg
Frodo vom Hügel
| Wurftag | 22.03.2022 |
| Vater | Dyx vom Hügel |
| Mutter | Cilly vom Hügel |
| Zuchtbuchnummer | VDH/DVD 7147 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Lacrima Christi Camelot
| Wurftag | 20.05.2021 |
| Vater | Dalmo's Ring-O-Star |
| Mutter | Universe iz Terletskoy Dubravi |
| Zuchtbuchnummer | HR 12588DA |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Elvis vom Hügel
| Wurftag | 26.03.2021 |
| Vater | Vodka on The Rocks Nevskih Ostrovov |
| Mutter | Hollywood Hills vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 6817 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Dyx vom Hügel
| Wurftag | 08.08.2020 |
| Vater | Gustaaf Grey von Abasco |
| Mutter | Zaya vom Hügel |
| Zuchtbuchnummer | VDH/DVD 6531 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Vasco da Vinci von den Beverstedter Mühlen
| Wurftag | 03.07.2020 |
| Vater | Orion's Belt Agent of Love |
| Mutter | Rhonja Rasalyn von Beverstedter Mühlen |
| Zuchtbuchnummer | VDH/DVD 6454 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Fabulous Fellow vom Schwarzen Berg
| Wurftag | 14.09.2019 |
| Vater | Zaafir vom Schwarzen Berg |
| Mutter | Whoopy vom Schwarzen Berg |
| Zuchtbuchnummer | VDH/DVD 6170 |
| HD | B1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Gustaaf Grey von Abasko
| Wurftag | 28.04.2016 |
| Vater | Cookie vom Sonnenhof im Loh |
| Mutter | Laguna Dias Noble Nox |
| Zuchtbuchnummer | VDH/DZGD 656/16 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Bremen
Yankee vom Magdeburger Domfelsen
| Wurftag | 02.09.2016 |
| Vater | Earl Emmerson vom Gramzower Kloster |
| Mutter | Orelie vom Magdeburger Domfelsen |
| Zuchtbuchnummer | VDH/DVD 5155 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Hessen
MeehrPunkte Anatolij
| Wurftag | 01.12.2021 |
| Vater | Eliot's Nevski Ostrovov |
| Mutter | Heppi Sembo Snow Show |
| Zuchtbuchnummer | VDH/DVD 7078 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Tiny's Stern Captain Lucky
| Wurftag | 23.05.2020 |
| Vater | Lord Byron vom Schaesberger Wald |
| Mutter | Adelle vom Hofgut Hohenwald |
| Zuchtbuchnummer | VDH/DVD 6427 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Spotted Pearls Gabios
| Wurftag | 07.03.2020 |
| Vater | Spotted Pearls Ferrari |
| Mutter | Spotted Pearls Deluxe |
| Zuchtbuchnummer | VDH/DVD 6331E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Spotted Pearls Ferrari
| Wurftag | 17.08.2018 |
| Vater | Hillary Tenzing Dalmadami |
| Mutter | Queen Molly vom Magdeburger Domfelsen |
| Zuchtbuchnummer | VDH/DVD 5815E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Castletop Octomore Orpheus
| Wurftag | 20.05.2017 |
| Vater | Washakie Shoshone Chief |
| Mutter | Castletop Penderyn |
| Zuchtbuchnummer | AU 1945806 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Kajugah aus dem Haus Punctum
| Wurftag | 15.06.2014 |
| Vater | Rim Rock Stocklore Mystic Maks |
| Mutter | Erysha Dobo aus dem Haus Punctum |
| Zuchtbuchnummer | DVD R48-13-E |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Mecklenburg-Vorpommern
United Spirit Black Diamond
| Wurftag | 05.09.2021 |
| Vater | Christi ORMOND Reis me UP |
| Mutter | United Spirit A Miracle of Love |
| Zuchtbuchnummer | VDH/CDF 6010/21 |
| HD | B |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Price-Spot's Nordic Love Potion
| Wurftag | 23.07.2020 |
| Vater | All About Spot's Pumbah |
| Mutter | Price-Spot's Hope and Glory |
| Zuchtbuchnummer | NO 52783/20 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Assiduitas Pride 'N Joy
| Wurftag | 15.10.2016 |
| Vater | Price-Spot's Cool Running |
| Mutter | Assiduitas Luci Lectric |
| Zuchtbuchnummer | VDH/DZGD 778/16P |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Niedersachsen
Gardian Enzhel Pennywise
| Wurftag | 27.11.2023 |
| Vater | Olrif Zenith Point |
| Mutter | Gardian Enzhel Break all Rules |
| Zuchtbuchnummer | RKF 6879813 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Graf Zane vom Nienburger Adel
| Wurftag | 30.12.2022 |
| Vater | O'Zone Sandman |
| Mutter | Bruncetta von der Ostseewelle |
| Zuchtbuchnummer | VDH/DZGD 2925/22 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Newton Number vom Teutoburger Wald
| Wurftag | 02.09.2022 |
| Vater | Dot4Dot Hocus Pocus |
| Mutter | Droplet Design vom Teutoburger Wald |
| Zuchtbuchnummer | VDH/DZGD 2806/22 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
True Soul Joker
| Wurftag | 21.12.2021 |
| Vater | Ch. Best of Breed Trompino |
| Mutter | Romanée Conti Du BOIS Du RONCHY |
| Zuchtbuchnummer | DZGD 2532/21 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Kape Kanaveral vom Teutoburger Wald
| Wurftag | 29.05.2021 |
| Vater | Ch. Vamara's Red Sky at Night |
| Mutter | Christi Ormond Knjazjouna Kyra |
| Zuchtbuchnummer | DZGD 2214/21 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Iron Idol vom Teutoburger Wald
| Wurftag | 12.04.2020 |
| Vater | Ch. Spotnik's First Farao for Ormond |
| Mutter | Amazing Amanda vom Teutoburger Wald |
| Zuchtbuchnummer | VDH/DZGD 1737/20 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Carissima DONATE Pacco
| Wurftag | 05.11.2018 |
| Vater | Mozart Son of Music von den Beverstedter Mühlen |
| Mutter | Carissima DONATE Lady-Luana |
| Zuchtbuchnummer | VDH/DVD 5884 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Aaron Alano vom Reitmoor
| Wurftag | 27.07.2018 |
| Vater | Prince Pepper von den Beverstedter Mühlen |
| Mutter | Only Lady Oliya von den Beverstedter Mühlen |
| Zuchtbuchnummer | VDH/DVD 5805 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Artis Aragon vom Reitmoor
| Wurftag | 27.07.2018 |
| Vater | Prince Pepper von den Beverstedter Mühlen |
| Mutter | Only Lady Oliya von den Beverstedter Mühlen |
| Zuchtbuchnummer | VDH/DVD 5807 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Black Jack vom Behrenstolz
| Wurftag | 01.07.2018 |
| Vater | Dolce Vita's Balko |
| Mutter | Yanka vom Kirbach |
| Zuchtbuchnummer | VDH/DZGD 1193/18 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Fantastic Four vom Teutoburger Wald
| Wurftag | 13.03.2018 |
| Vater | Christi ORMOND Magic Moon |
| Mutter | Treasure Toulouse vom Teutoburger Wald |
| Zuchtbuchnummer | VDH/DZGD 1142/18 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Finest Fantasy vom Teutoburger Wald
| Wurftag | 13.03.2018 |
| Vater | Christi ORMOND Magic Moon |
| Mutter | Treasure Toulouse vom Teutoburger Wald |
| Zuchtbuchnummer | VDH/DZGD 1144/18 |
| HD | B |
| AEP | +/+ |
| Farbe | weiß-braun |
Franz von der Ibergquelle
| Wurftag | 25.02.2018 |
| Vater | Commander O'Reilly of Royals Spots |
| Mutter | Deborah von der Ibergquelle |
| Zuchtbuchnummer | VDH/DVD 5591 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Everest Echo vom Teutoburger Wald
| Wurftag | 09.08.2017 |
| Vater | Thalcida's Hamlet |
| Mutter | Christi ORMOND Knjazjouna Kyra |
| Zuchtbuchnummer | VDH/DZGD 1039/17 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
D'jungle Drum vom Teutoburger Wald
| Wurftag | 12.11.2016 |
| Vater | Christi ORMOND Magic Moon |
| Mutter | Treasure Toulouse vom Teutoburger Wald |
| Zuchtbuchnummer | VDH/DZGD 796/16 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Canadian Club vom Teutoburger Wald
| Wurftag | 15.06.2016 |
| Vater | Asshay vom Gramzower Kloster |
| Mutter | Obonya's Pride Anna-Ariella |
| Zuchtbuchnummer | VDH/DZGD 677/16 |
| HD | B |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Captain Cook vom Teutoburger Wald
| Wurftag | 15.06.2016 |
| Vater | Asshay vom Gramzower Kloster |
| Mutter | Obonya's Pride Anna-Ariella |
| Zuchtbuchnummer | VDH/DZGD 678/16 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Butter Biscuit vom Teutoburger Wald
| Wurftag | 12.04.2016 |
| Vater | Earl Emmerson vom Gramzower Kloster |
| Mutter | Christi ORMOND Impress Edition |
| Zuchtbuchnummer | VDH/DZGD 643/16 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Orion's Belt Classy Clipper
| Wurftag | 26.08.2015 |
| Vater | Dalspots Coach Master |
| Mutter | Somora's Eternal Tango |
| Zuchtbuchnummer | VDH/DVD 5884 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Prince Pepper von den Beverstedter Mühlen
| Wurftag | 28.04.2015 |
| Vater | Asshay vom Gramzower Kloster |
| Mutter | Kenja Kiara von den Beverstedter Mühlen |
| Zuchtbuchnummer | VDH/DZB 29979 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Ypsilon Wing vom Teutoburger Wald
| Wurftag | 22.09.2014 |
| Vater | Christi ORMOND Fantastic Flashlight |
| Mutter | Obonya's Pride Anna-Ariella |
| Zuchtbuchnummer | VDH/DZGD 358/14 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Hakiba's Karim
| Wurftag | 15.08.2014 |
| Vater | Hakiba's Ghadir |
| Mutter | Hakiba's Daima |
| Zuchtbuchnummer | VDH/DVD 4595 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Nordrhein-Westfalen
Dotdog's John Boy
| Wurftag | 14.09.2022 |
| Vater | Jaroslav aus dem Haus Punctum |
| Mutter | Dotdog's Galadriel |
| Zuchtbuchnummer | VDH/DVD 7777E |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Bentley vom Klosterblick
| Wurftag | 08.08.2022 |
| Vater | Quatermain vom Birkenwinkel |
| Mutter | Zenzi vom Klosterblick |
| Zuchtbuchnummer | VDH/DVD 7750 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Fast & Furious von Arabian's Stud
| Wurftag | 28.05.2022 |
| Vater | Spotdog's Instant Impact |
| Mutter | Xanadu von Arabian's Stud |
| Zuchtbuchnummer | VDH/DVD 7632 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Andy von der Eisenhansestadt
| Wurftag | 18.07.2021 |
| Vater | Camou vom Donautal |
| Mutter | Felina Laa vom Gestüt Wunsch |
| Zuchtbuchnummer | VDH/DVD 6940 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Mayumas Ajani
| Wurftag | 27.06.2021 |
| Vater | Capper aus dem Grubetal |
| Mutter | Nycaadah aus dem Hause Punctum |
| Zuchtbuchnummer | VDH/DVD 6925E |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Rupaan aus dem Haus Punctum
| Wurftag | 19.05.2020 |
| Vater | Jaroslav aus dem Haus Punctum |
| Mutter | Lacrymosah aus dem Haus Punctum |
| Zuchtbuchnummer | VDH/DVD 6419E |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Joyful Points Acatenango-Joe
| Wurftag | 14.11.2019 |
| Vater | Jelzyn aus dem Haus Punctum |
| Mutter | Somora's Ka-Berry Ka-Boom |
| Zuchtbuchnummer | VDH/DVD 6230E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Glen de Salmeron
| Wurftag | 04.03.2018 |
| Vater | Curias Ivanhoe it is |
| Mutter | Queen Diamon Ginger von Arabian's Stud |
| Zuchtbuchnummer | VDH/DVD 5616 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-braun |
Rallallaa Aarremarkku
| Wurftag | 23.01.2018 |
| Vater | Jelzyn aus dem Haus Punctum |
| Mutter | Zabavan Prikaza |
| Zuchtbuchnummer | FI 18638/18 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Happy Dalmatian's A Kind of Magic
| Wurftag | 16.11.2017 |
| Vater | Spotdog's Freaky Friday |
| Mutter | Inca Gold vom Schaesberger Wald |
| Zuchtbuchnummer | VDH/DVD 5501 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Best of Breed Trompino
| Wurftag | 17.04.2017 |
| Vater | Croata Dals Al Capone |
| Mutter | Mediolanum Khumba |
| Zuchtbuchnummer | CORA 107917/153 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Dario Diamante de Salmeron
| Wurftag | 26.10.2016 |
| Vater | Smuggler's Den Of Duke's Proud |
| Mutter | Mylady Diamond von Arabian's Stud |
| Zuchtbuchnummer | VDH/CDF 4009/16 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Designer von Helmuni
| Wurftag | 24.07.2015 |
| Vater | Asshay vom Gramzower Kloster |
| Mutter | Chilly Cat vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 4861 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Lyshran aus dem Haus Punctum
| Wurftag | 30.01.2015 |
| Vater | Bobby Brown vom Hause Fiedanu |
| Mutter | Erysha-Dobo aus dem Haus Punctum |
| Zuchtbuchnummer | VDH/DVD 4712 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Tyrone von Arabian's Stud
| Wurftag | 21.10.2014 |
| Vater | Quaterback Perfect Time von Arabian's Stud |
| Mutter | Celtic Gate's According to Legend |
| Zuchtbuchnummer | VDH/CDF 3614/14 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Rheinland-Pfalz
Somora's Talking Of Forrest
| Wurftag | 18.03.2021 |
| Vater | Tramac Look At Me Shine |
| Mutter | Somora's NU Winter Tale |
| Zuchtbuchnummer | VDH/DVD 6804E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Somora´s Shall We Dance
| Wurftag | 05.05.2020 |
| Vater | Lanacos G-Force |
| Mutter | Somora’s Faithful Guardian |
| Zuchtbuchnummer | VDH/DVD 6393E |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Somora's Pinball Wizard
| Wurftag | 03.03.2019 |
| Vater | Somora's Never Say Never |
| Mutter | Somora's Faithful Guardian |
| Zuchtbuchnummer | VDH/DVD 5976E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Somora's Masterpiece
| Wurftag | 02.08.2017 |
| Vater | Lilomac´s A Little Don Juan |
| Mutter | Somora´s Jambalaya Sekret |
| Zuchtbuchnummer | VDH/DVD 5426E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Somora's Klap Ya Handz
| Wurftag | 09.10.2015 |
| Vater | Orion's Belt A Glory Diamond |
| Mutter | Somora's Glimpse of Glory |
| Zuchtbuchnummer | VDH/DVD 4929E |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Assiduitas Latin Lover
| Wurftag | 17.02.2013 |
| Vater | Spotnik’s First Farao For Ormond |
| Mutter | Assiduitas Inner Circle |
| Zuchtbuchnummer | VDH/DZB 29498 |
| HD | B |
| AEP | +/+ |
| Farbe | weiß-braun |
Somora's Good Times Roll
| Wurftag | 13.09.2012 |
| Vater | Rim Rock Stocklore Mystic Maks |
| Mutter | Snezhnaya Melodya S Nevskih Ostrovov |
| Zuchtbuchnummer | VDH/DVD R25-12 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Sachsen
Vitano vom Schwarzen Berg
| Wurftag | 03.09.2014 |
| Vater | Absolem vom Gramzower Kloster |
| Mutter | Vita Cola vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 4637 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Sachsen-Anhalt
Dot4Dot Quintus
| Wurftag | 10.02.2023 |
| Vater | Christi ORMOND Spartacus |
| Mutter | Dot4Dot Juliette |
| Zuchtbuchnummer | VDH/DZGD 2959/23 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Willy Waldow von den BeverstädterMühlen
| Wurftag | 17.02.2021 |
| Vater | Quaro Quattro von den Beverstädter Mühlen |
| Mutter | Croata Dals Daddy's Daughter |
| Zuchtbuchnummer | VDH/DVD 6740 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Dot4Dot Loveliner
| Wurftag | 06.11.2019 |
| Vater | Emilio vom Hause Fiedanu |
| Mutter | Dot4Dot Elle Zwizzle |
| Zuchtbuchnummer | VDH/DZGD 1650/19 HD A |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |
Easy Excellent vom Schwarzen Berg
| Wurftag | 01.07.2019 |
| Vater | Zaafir vom Schwarzen Berg |
| Mutter | Samoa vom Schwarzen Berg |
| Zuchtbuchnummer | VDH/DVD 6109 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Earl Emmerson vom Gramzower Kloster
| Wurftag | 18.06.2014 |
| Vater | Multipla Like A Prayer |
| Mutter | Wild Angel vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 4564 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Zaafir vom Schwarzen Berg
| Wurftag | 05.02.2017 |
| Vater | General Grievous vom Gramzower Kloster |
| Mutter | Vita Cola vom Gramzower Kloster |
| Zuchtbuchnummer | VDH/DVD 5278 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Schleswig-Holstein
All about Spot's Wasabi
| Wurftag | 28.03.2020 |
| Vater | Gracilis Masterpiece |
| Mutter | Spotdogs Half Half |
| Zuchtbuchnummer | SE 25936/2020 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-braun |
Kurt Russel vom Furlbach
| Wurftag | 05.07.2016 |
| Vater | Attila vom Sayner Schloß |
| Mutter | Fanny vom Furlbach |
| Zuchtbuchnummer | VDH/DVD 5138 |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Thüringen
Future Filo vom Magdeburger Domfelsen
| Wurftag | 17.03.2020 |
| Vater | Quebec vom Magdeburger Domfelsen |
| Mutter | Anna Amalia vom Schwarzen Berg |
| Zuchtbuchnummer | VDH/DVD 6350 |
| HD | A1 |
| AEP | +/+ |
| Farbe | weiß-braun |
Somora's Mister Wonderful
| Wurftag | 02.08.2017 |
| Vater | Lilomac's A Little Don Juan |
| Mutter | Somora's Jambalaya Secret |
| Zuchtbuchnummer | VDH/DVD 5428E |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-braun |
Bella Stracciatella's Blackberry Rock
| Wurftag | 09.05.2017 |
| Vater | Noemus du Bois du Bayenon |
| Mutter | Rosebud vom Magdeburger Domfelsen |
| Zuchtbuchnummer | VDH/DVD 5346 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Außerhalb Deutschlands
Klatschehüng’s Aaremarkku
| Wurftag | 16.04.2023 |
| Vater | Cool lced Guinness Spotrain |
| Mutter | Smyzebyllaah aus dem Haus punctum |
| Zuchtbuchnummer | VDH/DVD 7935E |
| HD | A2 |
| AEP | +/+ |
| Farbe | weiß-schwarz |
Castellum Collis DalmaNi Granato Galador
| Wurftag | 01.08.2022 |
| Vater | Private Dancer of the Living Spots |
| Mutter | Castellum Collis DalmaNi Diamond Darlyn |
| Zuchtbuchnummer | VDH/DVD 7721 |
| HD | A |
| AEP | +/+ |
| Farbe | weiß-braun |